最新公告:
Dead burned magnesia is made from the first-class magnesite, sintered by high-temperature vertical kinlns. It is the ideal raw material for producing shaped and unshaped refractories.
理化指标 Physical and chemical indices
项目 Item | 重烧镁 Dead Burnt Magnesite | |||||
牌号 Brand | MS-95 | MS-94 | MS-92 | MS-90 | MS-88 | MS-87 |
MgO% ≥ | 95.20 | 94.10 | 92.00 | 90.00 | 88.00 | 87.00 |
SiO₂ ≤ | 1.80 | 2.00 | 3.50 | 4.50 | 4.80 | 5.00 |
CaO ≤ | 1.10 | 1.50 | 1.60 | 1.80 | 2.50 | 3.00 |
LOI% ≤ | 0.30 | 0.30 | 0.30 | 0.30 | 0.50 | 0.50 |
B·D(g/cm³) ≥ | 3.20 | 3.20 | 3.18 | 3.18 | 3.15 | 3.10 |
Address:Nanshan village, Guan Tun Town, Dashiqiao City, Yingkou, Liaoning
Phone:15714076563
Fax:0417-5333566
Email:yrchen@sunnysuccess.cn